Campus Drive

Campus Drive

S.No. Company Name Date Total Selections Our Trainees Outsiders
125 Nouvel Facilities Pvt Ltd. 30.06.2022 8 4 4
124 Genius Consultants Ltd  29.06.2022 3 2 1
123 Atria Convergence Technologies Ltd (ACT Fiber) 24.06.2022 86 44 42
122 Maa Gayatri Solar Solutions 22.06.2022 9 4 5
121 Applied Solar Technologies (India) Private Limited 06.06.2022 10 3 7
120 9pointer tech. private limited 01.06.2022 5 3 2
119 Poly Medicure ltd. 31.05.2022 15 7 8
118  Honda Cars India Limited 16.05.2022 75 50 25
117 Secure Meters Limited 11.05.2022 41 12 29
116 Escalates Tech India Pvt. Ltd. 29.04.2022 5 2 3
115 Abok Spring (P) Limited 25.04.2022 15 5 10
114 Finproject India Pvt. Ltd. 25.04.2022 19 10 9
113 Mahindra and mahindra ltd. 20.04.2022 30 23 7
112 RELIANCE JIO INFOCOMM LTD. 13.04.2022 11 7 4
111 Recomps Teleservices Pvt. Ltd. 13.04.2022 45 25 30
110 SHAKTI MOTORS 08.04.2022 10 3 7
109 Secure Meters Limited 23.03.2022 55 47 8
108 Secure Meters Limited 11.02.2022 50 34 16
107 TATA Motors Ltd.  10.02.2022 50 15 35
106 RELIANCE JIO INFOCOMM LTD. 04.02.2022 30 16 14
105 SUZUKI GUJARAT PVT. LTD 21.01.2022 21 17 4
104 Secure Meters Limited 01.01.2022 80 46 34
103 D.S FACILITY SERVICES PVT. LTD. 15.11.2021 20 15 5
102 SUZUKI GUJARAT PVT. LTD 20.10.2021 60 33 27
101 MRF LIMITED 20.10.2021 50 25 25
100 RELIANCE JIO INFOCOMM LTD. 30.09.2021 35 15 20
99 Skylink International Private Ltd. 25.09.2021 10 5 5
98 RELIANCE JIO INFOCOMM LTD. 22.09.2021 50 35 15
97 Borosil limited 22.09.2021 20 15 5
96 Genus Power Infrastructures Ltd 21.08.2021 35 15 20
95 Ayaan Electronics Pvt. Ltd. 30.07.2021 10 7 3
94 ARL Infratech Ltd. 23.07.2021 15 10 5
93 Avenue Supermarts Ltd.  22.03.2021 10 5 5
92 Mahindra & Mahindra Limited 17.03.2021 30 15 15
91 GUALA CLOSURES PVT. LTD. 15.03.2021 35 15 20
90 Subros Pvt. Ltd. 22.01.2021 200 25 175
89 Pawan Electricals 01.01.2021 10 5 5
88 Perto India Pvt Ltd 18.11.2020 50 35 15
87 Luxpal Miniature Bulb Industries  03.11.2020 30 20 10
86 Inventive Software Solutions Pvt. Ltd.  23.10.2020 25 10 15
85 HONDA CARS INDIA LIMITED 18.07.2020 110 25 85
84 M/s MEERA 10.07.2020 25 10 15
83 FURUKWA MINDA ELECTRIC PVT. LTD. 25.06.2020 20 13 7
82 RMC Switchgear Ltd 08.05.2020 50 20 30
81 RL Technologies Pvt. Ltd 24.01.2020 25 10 15
80 Deep Auto Electricals Pvt. Ltd. 20.01.2020 12 7 5
79 PAWAN ELECTRICALS 11.01.2020 30 15 15
78 Shiroki Technico India Private Limited 25.11.2019 40 30 10
77 contitech india pvt ltd  15.11.2019 25 15 10
76 Indo farma equipment pvt ltd 15.11.2019 50 10 40
75 Essell propack ltd 15.11.2019 30 5 25
74 Schindler India Pvt Ltd 30.09.2019 30 15 15
73 Suzuki Motor Gujarat Pvt. Ltd. 17.09.2019 40 17 23
72 EASY DAY 11.09.2019 14 7 7
71 Johnson Lifts Pvt. Limited  02.09.2019 30 20 10
70 AMAGE GLOBAL PRODUCTS PVT LTD 23.08.2019 10 10 0
69  Easyday (Future Retail Ltd.) 19.08.2019 7 5 2
68 Fiem Industries Limited 08.08.2019 25 20 5
67 Suzuki Motor Gujarat Pvt. Ltd 05.08.2019 30 10 20
66 EcoMitram Sustainable Solutions Pvt. Ltd. 05.08.2019 10 5 5
65 Johnson Lifts Pvt. Limited  03.08.2019 25 20 5
64 Eureka Forbes Ltd. 02.08.2019 7 5 2
63 AISIN FIEM 24.07.2019 160 5 155
62 Exide Industries Ltd   20.07.2019 35 25 10
61 Aisin Automotive Private Limited 19.07.2019 50 25 25
60 YADAV MEASUREMENTS PVT LTD 16.07.2019 15 6 9
59 Synergy Transformers Pvt. Ltd. 13.07.2019 10 5 5
58 Yadav Measurements Pvt Limited, 11.07.2019 35 20 15
57 GUALA CLOSURES PVT. LTD. 06.07.2019 17 3 14
56 Vincent Solar Energy 22.06.2019 5 3 2
55 Shri Ahimsa Mines And Minerals Ltd 20.06.2019 10 3 7
54 RELIANCE JIO INFOCOMM LTD. 18.06.2019 60 11 49
53 Suzlon Energy Ltd. 12.06.2019 30 12 18
52 Green IP Services Pvt Ltd. 16.05.2019 5 3 2
51 ULTRAVIBRANT SOLAR ENERGY PVT LTD 05.05.2019 5 5 0
50 SUZUKI GUJARAT PVT. LTD. 02.05.2019 25 13 12
49 Efficient Illumination Pvt. Ltd. 29.04.2019 15 12 3
48 GUALA CLOSURES PVT. LTD. 29.04.2019 24 6 18
47  Honda Cars India Limited 26.04.2019 26 8 18
46 ALISHA TORRENT CLOSURES INDIA PVT LTD 24.04.2019 25 10 15
45 yashaswi 15.04.2019 35 15 20
44 Balaji Digital Security Devices 08.04.2019 5 3 2
43  Honda Cars India Limited 18.03.2019 28 15 13
42 AST Telecom Solar Pvt. Ltd. 08.03.2019 20 12 8
41 KHADIM INDIA LTD 07.03.2019 9 7 2
40 CHALO APP 17.02.2019 15 9 6
39 RYATUS PROINFRA 28.01.2019 10 3 7
38  Honda Cars India Limited 26.12.2018 26 6 20
37 IFB LTD 24.10.2018 19 17 2
36 TATA MOTERS PVT LTD 22.10.2018 15 6 9
35 SUZUKI GUJARAT PVT. LTD. 22.10.2018 22 20 2
34 MIND IT PRAMOSTION 12.10.2018 13 8 5
33 TIKONA INFINET PVT LTD 11.10.2018 9 6 3
32 RUG ELCON PVT LTD 17.08.2018 3 2 1
31 IYSERT ENERGY PVT LTD. 02.07.2018 7 6 1
30 HONDA MOTORCYCLE SCOOTER INDIA PVT.LTD. 25.04.2018 21 15 6
29 YAMAHA MOTOR INDIA PVT. LTD. 13.04.2018 18 17 1
28 SEKISUI DLJM MOLDING PVT.LTD. 23.02.2018 31 19 12
27 SUZUKI GUJARAT PVT. LTD. 07.02.2018 35 18 17
26 CEINSYSTECH LIMITED 25.01.2018 24 15 9
25 REIL JAIPUR 16.01.2018 48 15 33
24 EXIDE INDUSTRIES LIMITED 10.01.2018 32 16 16
23 LEMON MOBILE 04.01.2018 34 12 16
22 MUNDRA SOLAR Pvt. Ltd 21.12.2017 19 18 1
21 Ericsson India Private Limited 12.10.2017 22 15 7
20 MICROMAX INFORMATICS LTD  12.08.2017 38 15 23
19 TATA ADVANCE MATERIAL LTD.  10.07.2017 13 4 9
18 SUZUKI GUJARAT PVT. LTD. 10.07.2017 32 22 10
17 YAZAKI INDIA PVT.LTD. 22.05.2017 20 14 6
16 SUZUKI GUJARAT PVT. LTD. 13.05.2017 31 18 13
15 HERO MOTOCORP LTD., NEEMRANA 05.05.2017 23 16 7
14 AMAZON , JAIPUR 22.02.2017 46 20 26
13 G.D. TECHNOSOFT , JAIPUR 06.01.2017 7 3 4
12 SECURE METER , JAIPUR  17.12.2016 34 12 22
11 PAWAN ELECTRICAL , JAIPUR 15.12.2016 14 7 7
10 RAJASTHAN HYBRIDS PVT. LTD. , JAIPUR 05.12.2016 12 6 6
9 HONDA CAR  INDIA LTD., KHUSKHERA 23.06.2016 18 5 13
8 AMAZON , JAIPUR 02.06.2016 50 12 38
7 HONDA MOTORCYCLE SCOOTER INDIA PVT.LTD. 19.05.2016 31 17 14
6 JCB INDIA LTD , JAIPUR 21.04.2016 18 18 0
5 INTEX TECHNOLOGIES 13.04.2016 80 38 42
4 CIRCO BPO JAIPUR 10.04.2016 16 16 0
3 COSMO INFRA SOLUTION 20.12.2015 52 26 26
2 CHANNEL PLAY , NOIDA , UP 14.10.2015 33 23 10
1 GENUS INFRA SOLUTION , SITAPURA JAIPUR 05.06.2015 36 16 20

 


Subscribe our newsletter